| VESPA LX 125 – Technical specifications | |
| ENGINE | |
| Type | LEADER, 4 stroke, 2 valve, single cylinder |
| Capacity | 124 cc |
| Bore / Stroke | 57/48.6 mm |
| Cooling | Forced Air |
| Electric starter | Yes |
| Kick starter | Yes |
| Transmission | Automatic Twist and Go |
| VEHICLE | |
| Front suspension | Single sided trailing link with hydraulic shock absorber |
| Rear suspension | Hydraulic shock absorber with preload adjuster |
| Front tyre | Tubeless 110/70-11” |
| Rear tyre | Tubeless 120/70-10” |
| Front brake | ø 200mm disc |
| Rear brake | ø 110mm drum |
| Lockable glove box | Yes |
| Digital clock | Yes |
| Underseat compartment | Yes |
| SIZE | |
| Length/Width | 1800/740 mm |
| Wheelbase | 1280 mm |
| Running Weight | 110 kg |
| Fuel tank | 8.6 litres |
| Top speed | 91 km/h |
| Accelaration to 30m | 4.6 sec |
| Emissions | Euro3 |
Accessories for the Vespa LX include:


Please contact us or visit our showroom for the full range of Vespa accessories.
A selection of used Vespa Scooters are for sale at our showroom near Edinburgh. Visit the used scooters page for more details and prices.
For the latest prices and availability information, or to enquire about colours, features or specification, please contact us.
See our Ordering Information FAQ to find out how to order your Vespa scooter, ways to pay and delivery information.
Get free membership of the Vespa Club of Scotland when you buy your Vespa Scooter from Eclipse Motorcycles. Come and visit our showroom to view the range of Vespa Scooters and benefit from our expert advice in choosing the right Vespa for you.
Our links page has lots of links to Vespa information, Vespa scooter owners clubs and more. Click here to find out more.