
Colours: Red, Black
| Nexus 500 | |
| Engine | Single cylinder MASTER 4 stroke |
| Displacement | 460 cc |
| Bore | 92 mm |
| Stroke | 69 mm |
| Fuel | Unleaded |
| Compression ratio | 10.5 : 1 |
| Power | 40.12 bhp at 7,500 rpm 29.5 KW |
| Torque | 43 Nm at 5,500 rpm |
| Balance | Rotating shaft |
| EMS (Electronic Management System) | alfa/N type with injection/ignition mapping |
| Fuel intake | Electronic injection system - Magneti Marelli IAV |
| Air intake | Butterfly valve with position sensor, stepper motor and air temperature sensor |
| Injector | Marelli Pico-injector, electronic injector with high impedance |
| Exhaust | Two-way catalytic converter |
| Intake | (SOHC), 4 valve |
| Ignition | Electronic inductive discharge, variable spark advance controlled by electronic injection |
| Start | Electric |
| Lubrication | Wet sump |
| Cooling | liquid |
| Transmission | “Twist and Go” with automatic clutch and continuously variable transmission (CVT) |
| Frame | Double cradle, high-tensile steel tubes |
| Front suspension | Kayaba telehydraulic fork, 41 mm shafts |
| Rear suspension | Progressive POWER DRIVE, Kayaba gas shock absorber with spring preload |
| Braking system | Integral: left brake lever simultaneously acts rear disc and front right disc; right brake lever actions only front left disc (which has larger-diameter pistons) |
| Front brake | Stainless steel double disc, 260 mm, with floating calliper and two Brembo pistons 28 mm front left and two Brembo pistons 26 mm front right |
| Rear brake | Stainless steel disk, 240 mm, fixed calliper, two 34 mm opposed pistons |
| Front wheel rim | Die-cast aluminium alloy, 3.50x15” |
| Rear wheel rim | Die-cast aluminium alloy, 4.50x14” |
| Front tyre | Tubeless, 120/70-15” |
| Rear tyre | Tubeless, 160/60-14” |
| Length | 2,090 mm |
| Width | 765 mm |
| Wheelbase | 1.515 mm |
| Seat height | 780 mm |
| Running weight | 216 kg |
| Fuel tank | 15 litres |
| Underseat space | Contains one full-face helmet and various objects; more storage behind the steering column |
| Speed | 100 mph |
| Acceleration 400 m | 15.7 sec |
| Emissions | Meets all chapters of European Multidirective (Euro 2 ) |
A selection of used Gilera Scooters are for sale at our showroom near Edinburgh. Visit the used scooters page for more details and prices.
For the latest prices and availability information, or to enquire about colours, features or specification, please contact us.
See our Ordering Information FAQ to find out how to order your Royal Enfield Motorcycle, ways to pay and delivery information.
The Gilera Fuoco stands out with its innovative dual front wheel design. Click here for more details on this motorcycle.
The Gilera GP 800 looks like a cross between a traditional scooter and a motorcycle, with an 800cc engine capacity and great acceleration. The GP 800 is a great touring machine, and a comfortable ride. Click here for more details.
Our links page has lots of links to scooter and motorcycle resources, scooter owners clubs and more. Click here to find out more.